Dare to Compare
![]() |
||||||||||||
DARE TO COMPARE |
||||||||||||
| CLIENT: | ||||||||||||
| ADDRESS: | ||||||||||||
| TEL: | FAX: | EMAIL: | ||||||||||
| CONTACT: | ||||||||||||
| JOB DESCRIPTION: | ||||||||||||
| ADVANCED ROOFING |
OTHER ROOFER |
|||||||||||
| Tear off Entire Existing Roof System | ||||||||||||
| Remove Roofing Debris Daily | ||||||||||||
| Unit Cost for Deck Replacement | ||||||||||||
| Installing New Insulation | ||||||||||||
| All Metals Stainless Steel | ||||||||||||
| New Surface Mounted Counter Flashing | ||||||||||||
| New Coping Cap | ||||||||||||
| Installation of New Cant Strip | ||||||||||||
| Installation of New Coal Tar Pitch Roof System | ||||||||||||
| Authorized Installer of Manufacturer's System | ||||||||||||
| Provide Contractor's Labor and Material Warranty | ||||||||||||
| Provide Manufacturer's Labor and Material Warranty | ||||||||||||
| Raising Mechanical and A/C Units to Code | ||||||||||||
| "In-house" State Licensed A/C Contractor | ||||||||||||
| No Sub-Contractors Involved in Project | ||||||||||||
| Installation of Perimeter Warning System | ||||||||||||
| All OSHA Regulations Exceeded | ||||||||||||
| Full Time Safety Officer | ||||||||||||
| Provide 10 Million in General Liability Insurance | ||||||||||||
| Experienced Mod Rate of Less than .70 | ||||||||||||
| Extensive Years of Experience with Condo Work | ||||||||||||

Dare to Compare


